Ku Band Satellite Internet for Africa & Middle East on iDirect Platform – ABS 3A MENA
Ku Band Satellite Internet for Africa & Middle East on iDirect Platform – ABS 3A MENA
| ABS-3A MENA 49 dBW (1.2m or 1.8m Antenna) | ||||
| Kbps Inbound | Kbps Outbound | Dedicated (1:1) | Shared (1:4) | Shared (1:10) |
| 256 | 512 | Request for a quote | Request for a quote | Request for a quote |
| 256 | 1024 | |||
| 512 | 1024 | |||
| 512 | 1536 | |||
| 512 | 2048 | |||
| 1024 | 1536 | |||
| 512 | 2560 | |||
| 1024 | 2048 | |||
| 1024 | 2560 | |||
| 512 | 3072 | |||
| 1024 | 3072 | |||
| 1024 | 4096 | |||
| 1024 | 5120 | |||
| 1024 | 6144 | |||
| 2048 | 4096 | |||
| 2048 | 5120 | |||
| 2048 | 6144 | |||
Equipment
|
Technical Specifications
|
|
| Satellite | ABS-3A MENA |
| HUB Platform | iDirect Evolution |
| Frequency | Ku-Band Standard |
|
Minimum Remote VSAT Hardware
|
|
| Antenna | 1.2m or 1.8m Antenna Ku-Band Linear |
| BUC | 1.8m Antenna: 3W for up to 2048 Kbps Upload 1.2m Antenna: 3W for up to 1024 Kbps Upload, 6W for up to 2048 Kbps Upload |
| LNB | Standard Ku-Band (LO 9750MHz) |
| Modem | iDirect X1, X3, X5, X7, iQ |
|
NOTES:
|
|
|
|
|


